Maria RuffoloAge: 92 years1883–1976
- Name
- Maria Ruffolo
- Given names
- Maria
- Surname
- Ruffolo
Birth | October 10, 1883 33 Note: Segun web de Registro civil/ ufficioanagrafe /civil record FILM NUMBER 1608135 REGISTER 48 http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |
Birth of a daughter #1 | Rosina Ricchio 1903 (Age 19 years) Note: Segun web de Registro civil/ ufficioanagrafe /civil record FILM NUMBER 1642126 REGISTER 39 importante: segun este documento el nombre exacto es ROSINA RACHELE http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |
Birth of a daughter #2 | Caterina Ricchio 1905 (Age 21 years) Note: segun web de registro civil/ ufficio anagrafe /civil record FILM NUMBER 1642126 REGISTER 44 http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |
Birth of a son #3 | Gioacchino Ricchio 1911 (Age 27 years) |
Birth of a son #4 | Attilio Ricchio |
Marriage of a child | Luigi Cannataro — Rosina Ricchio — View this family about 1920 (Age 36 years) |
Birth of a grandson #1 | Attilio Cannataro about 1922 (Age 38 years) |
Birth of a daughter #5 | Grazia Ricchio March 13, 1923 (Age 39 years) |
Birth of a grandson #2 | Franco Cannataro about 1925 (Age 41 years) |
Birth of a grandson #3 | Francesco Spizzirri about 1925 (Age 41 years) |
Birth of a granddaughter #4 | Maria Cannataro about 1927 (Age 43 years) |
Birth of a granddaughter #5 | Gloria Cannataro about 1929 (Age 45 years) |
Birth of a granddaughter #6 | Olivia Cannataro about 1931 (Age 47 years) |
Birth of a granddaughter #7 | Irene Maria Ricchio May 14, 1940 (Age 56 years) |
Birth of a grandson #8 | Franco Ricchio May 6, 1946 (Age 62 years) |
Death of a son | Gioacchino Ricchio June 21, 1952 (Age 68 years) Cause: operacion de apendicitis |
Birth of a grandson #9 | Antonio “Tonino” Barci about 1955 (Age 71 years) |
Marriage of a grandchild | Giovanni Di Leo — Irene Maria Ricchio — View this family Type: Civil marriage July 28, 1958 (Age 74 years) Husband: 23 Wife: 18 |
Birth of a granddaughter #10 | Mirella Barci 1962 (Age 78 years) |
Death of a husband | Francesco Ricchio March 15, 1962 (Age 78 years) |
Death | March 27, 1976 (Age 92 years) |
Family with parents |
father |
Genaro Ruffolo Birth: about 1850 — Marano Principato, Cosenza, Calabria, Italia |
mother |
Valentina Saveria Birth: Cosenza, Calabria, Italia |
elder brother |
… Ruffolo Birth: about 1880 30 — Marano Principato, Cosenza, Calabria, Italia |
4 years herself |
Maria Ruffolo Birth: October 10, 1883 33 — Marano Principato, Cosenza, Calabria, Italia Death: March 27, 1976 — Piretto, Lattarico, Cosenza, Calabria, Italia |
Family with Francesco Ricchio |
husband |
Francesco Ricchio Birth: June 28, 1878 — Marano Principato, Cosenza, Calabria, Italia Death: March 15, 1962 — Piretto, Lattarico, Cosenza, Calabria, Italia |
herself |
Maria Ruffolo Birth: October 10, 1883 33 — Marano Principato, Cosenza, Calabria, Italia Death: March 27, 1976 — Piretto, Lattarico, Cosenza, Calabria, Italia |
daughter |
Rosina Ricchio Birth: 1903 24 19 — Marano Principato, Cosenza, Calabria, Italia Death: Chicago, Illinois, USA |
3 years daughter |
Caterina Ricchio Birth: 1905 26 21 — Marano Principato, Cosenza, Calabria, Italia Death: Canadá |
7 years son |
Gioacchino Ricchio Birth: 1911 32 27 — Marano Principato, Cosenza, Calabria, Italia Death: June 21, 1952 — Chacarita, Ciudad de Buenos Aires, Buenos Aires, Argentina |
12 years daughter |
|
son |
|
Birth | Segun web de Registro civil/ ufficioanagrafe /civil record FILM NUMBER 1608135 REGISTER 48 http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |