Valentina Saveria–
- Name
- Valentina Saveria
- Given names
- Valentina
- Surname
- Saveria
Birth | |
Birth of a son #1 | … Ruffolo about 1880 |
Birth of a daughter #2 | Maria Ruffolo October 10, 1883 Note: Segun web de Registro civil/ ufficioanagrafe /civil record FILM NUMBER 1608135 REGISTER 48 http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |
Birth of a granddaughter #1 | Rosina Ricchio 1903 Note: Segun web de Registro civil/ ufficioanagrafe /civil record FILM NUMBER 1642126 REGISTER 39 importante: segun este documento el nombre exacto es ROSINA RACHELE http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |
Birth of a granddaughter #2 | Caterina Ricchio 1905 Note: segun web de registro civil/ ufficio anagrafe /civil record FILM NUMBER 1642126 REGISTER 44 http://freepages.genealogy.rootsweb.ancestry.com/~tenutafamily/mp_main.htm |
Birth of a grandson #3 | Amedeo Ruffolo about 1911 |
Birth of a grandson #4 | Gioacchino Ricchio 1911 |
Marriage of a grandchild | Luigi Cannataro — Rosina Ricchio — View this family about 1920 |
Birth of a granddaughter #5 | Grazia Ricchio March 13, 1923 |
Family with Genaro Ruffolo |
husband |
Genaro Ruffolo Birth: about 1850 — Marano Principato, Cosenza, Calabria, Italia |
herself |
Valentina Saveria Birth: Cosenza, Calabria, Italia |
son |
… Ruffolo Birth: about 1880 30 — Marano Principato, Cosenza, Calabria, Italia |
4 years daughter |
Maria Ruffolo Birth: October 10, 1883 33 — Marano Principato, Cosenza, Calabria, Italia Death: March 27, 1976 — Piretto, Lattarico, Cosenza, Calabria, Italia |